| Term | Payment Type | Annual Percentage Rate | Effective Dates |
| Junior-Second Lien Position* | | | |
| 5 Year1 | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 4.44% | 4.69% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 3.94% | 4.19% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 3.69% | 3.94% | 05/20-05/26/2013 |
| 10 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 4.74% | 4.99% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 4.49% | 4.74% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 4.24% | 4.49% | 05/20-05/26/2013 |
| 15 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 5.74% | 5.99% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 5.49% | 5.74% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 5.24% | 5.49% | 05/20-05/26/2013 |
| 20 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 6.49% | 6.74% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 6.24% | 6.49% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 5.99% | 6.24% | 05/20-05/26/2013 |
| ____________ | ____________ | ____________ | ____________ |
| First Lien Position** | | | |
| 5 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 3.94% | 4.19% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 3.69% | 3.94% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 3.44% | 3.69% | 05/20-05/26/2013 |
| 10 Year2 | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 4.49% | 4.74`% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 4.24% | 4.49% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 3.99% | 4.24% | 05/20-05/26/2013 |
| 15 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 5.49% | 5.74% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 5.24% | 5.49% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 4.99% | 5.24% | 05/20-05/26/2013 |
| 20 Year | | Biweekly | Monthly | |
| $5,000 - $24,999 | Biweekly | Monthly | 5.59% | 5.84% | 05/20-05/26/2013 |
| $25,000 - $74,999 | Biweekly | Monthly | 5.34% | 5.59% | 05/20-05/26/2013 |
| $75,000 - $500,000 | Biweekly | Monthly | 5.09% | 5.34% | 05/20-05/26/2013 |
|
Payment Examples:
1
For a 5 year $25,000 biweekly loan with a 3.94% APR each biweekly payment would be $229.75. Total number of payments is 119.
2
For a 10 year $25,000 monthly loan with a 4.49% APR each monthly payment would be $258.46. Total number of payments is 120.
Click here for additional loan payment examples |
*Single family owner occupied residential zoned personal residence. Rates listed assume automatic payment from a National Penn Bank or division account. Add 0.50% to all rates without automatic payment on the loan.
**Single family owner occupied residential zoned personal residence. Rates listed assume automatic payment from a National Penn Bank or division account. Add 0.50% to all rates without automatic payment on the loan. If the loan is secured by a first lien on a dwelling payments do not include amounts for taxes and insurance premiums. |